Home Welcome Organization Schedule Contacts Origins of the Ballou name Information Exchange Q & A on DNA DNA Project Ballew NewsLetterl

Home Page

 

Ballew Family Group - Y Chromosome Results of FTDNA

Kit Num Name Haplo 393 390 19 391 385a 385b 426 388 439 389-1 392 389-2 458 459a 459b 455 454 447 437 448 449 464a 464b 464c 464d
  Leonard 1646 Line
18830 J  Ballew-  1646 R1b1 13 24 14 10 11 13 12 12 11 11 13 28 17 9 10 11 11 25 15 19 29 15 15 16 18
18836 N Ballew R1b1 13 24 14 10 11 13 12 12 11 11 13 27 17 9 10 11 11 25 15 19 29 15 15 16 18
21382 J Ballew R1b1 13 24 14 10 11 13 12 12 11 11 13 27 17 9 10 11 11 25 15 19 29 15 15 16 18
24618 R Ballou  R1b1 13 24 14 10 11 13 12 12 11 11 13 27 17 9 10 11 11 25 14 19 29 15 15 16 18
27940 G Ballew  R1b1 13 24 14 10 11 13 12 12 11 11 13 27 18 9 10 11 11 25 15 19 29 15 15 16 18
37995 R Ballew R1b1 14 24 14 10 11 13 12 12 11 11 13 27 17 9 10 11 11 25 15 19 29 15 15 16 18
56623 T Ballew R1b1 13 24 14 10 11 13 12 12 11 11 13 27 17 9 10 11 11 24 15 19 29 15 15 16 18
59481 K Ballew R1b1c 13 24 14 10 11 13 12 12 11 11 13 27 17 9 10 11 11 25 15 19 29 15 15 16 18
72071 J Ballew R1b1 13 24 14 10 11 13 12 12 11 11 13 27 17 9 10 11 11 25 15 19 29 15 15 16 18
78987 T Ballew R1b1 13 24 14 10 11 13 12 12 11 11 13 27 17 9 10 11 11 25 15 19 29 15 15 16 18
79072 Thomas R Ballew R1b1 13 25 14 10 11 13 12 12 11 11 13 28 17 9 10 11 11 25 15 19 29 15 15 16 18
79248 W Belew  R1b1 13 24 14 10 11 13 12 12 11 11 13 27 17 9 10 11 11 25 15 19 29 15 15 16 17
79249 V Ballew R1b1 13 24 14 10 11 13 12 12 11 11 13 27 17 9 10 11 11 25 15 18 29 15 15 16 18
82624 D Belew R1b1 13 24 14 10 11 13 12 12 11 11 13 27 17 9 10 11 11 25 15 19 29 15 15 16 17
90557 R Ballow R1b1 13 24 14 10 11 13 12 12 11 11 13 27 17 9 10 11 11 25 15 19 29 15 15 16 18
 79247  E Ballow  R1b1  13  24  14  10  11  13  12  12 11   11  13  27 17 9 10 11 11 25 15 19 29 15 15 17 17
George Washington 1840
18833 H Ballew -  I1a 13 23 14 10 14 14 11 14 12 12 11 28 17 8 9 8 11 23 16 19 28 12 13 15 16
79256 G Ballew I1a 13 23 14 10 14 14 11 14 12 12 11 28 16 8 9 8 11 23 16 20 28 12 13 15 16
79627 G Ballew I1a 13 23 14 10 14 14 11 14 12 12 11 28 16 8 9 8 11 23 16 20 28 12 13 15 17
                                                       
  Renny Belew
18834 T Ballew -  R1b1 12 24 14 11 11 14 12 12 13 13 14 29 18 9 10 11 11 25 15 19 30 15 15 17 17
23267 T Bellew  R1b1c 12 24 14 11 11 14 12 12 12 13 14 29 18 9 10 11 11 25 15 19 30 15 15 17 17
78197 T Belew R1b1c 12 24 14 11 11 14 12 12 12 13 14 29 18 9 10 11 11 25 15 19 30 15 15 17 17
79838 H Belew R1b1 12 24 14 11 11 14 12 12 11 13 14 29 18 9 10 11 11 25 15 19 30 15 15 17 17
81584 G Belew  R1b1 12 24 14 10 11 14 12 12 12 13 14 29 18 9 10 11 11 25 15 19 30 15 16 17 17
82110 B Belew R1b1c 12 24 14 11 11 14 12 12 12 13 14 29 18 9 10 11 11 25 15 19 30 15 15 17 17
N41331 P Belew  R1b1c 12 24 14 11 11 14 12 12 12 13 14 29 18 9 10 11 11 25 15 19 30 15 15 17 17
                                                       
   Ballou - Maturin 1627                                                    
19977 D Ballou R1b1 13 24 15 11 11 15 12 12 10 13 13 29 16 9 10 11 11 25 15 19 29 13 13 15 16
26250 R Ballou R1b1 13 24 15 11 11 15 12 12 10 13 13 29 16 9 10 11 11 25 15 19 29 13 15 16 18
44355 C Ballou R1b1 13 24 15 11 11 15 12 12 10 13 13 29 16 10 10 11 11 25 15 19 29 13 15 16 18
   John B 1640                                                    
19199 B Bellew -  I 13 24 16 11 13 17 11 13 11 12 11 28 18 8 10 10 12 25 15 21 28 14 14 15 15
22148 S Bellew I 13 24 16 11 13 17 11 13 11 12 11 28 18 8 10 10 12 25 15 21 28 14 14 15 15
133132 M Ballou I 13 24 16 11 13 17 11 13 11 12 11 28 18 8 10 9 12 25 15 21 28 14 14 15 15
   Abraham 1745                                                    
18832 W.Ballew -  R1b1 13 26 15 11 11 14 12 12 11 13 13 30 17 9 10 11 11 25 15 20 29 14 15 17 17
78990 D Bellew R1b1 13 26 15 11 11 14 12 12 11 13 13 30 17 9 10 11 11 25 15 20 29 14 15 17 17
78992 R Ballew R1b1 13 26 15 11 11 14 12 12 11 13 13 30 17 9 10 11 11 25 15 20 29 14 15 17 17
79003 J Bellew R1b1 13 26 15 11 11 14 12 12 11 13 13 30 17 9 10 11 11 25 15 20 29 14 15 17 17
79245 W Ballew R1b1 13 26 15 11 11 14 12 12 11 13 13 30 17 9 10 11 11 25 15 20 29 14 15 17 17
79246 W Balliew R1b1 13 26 15 11 11 14 12 12 11 13 13 30 17 9 10 11 11 25 15 20 29 14 15 17 17
79254 J Ballew R1b1 13 26 15 11 11 14 12 12 11 13 13 30 17 9 10 11 11 25 15 20 29 14 15 17 17
79622 J. T. Bellew  R1b1 13 26 15 11 11 14 12 12 11 13 13 30 17 9 10 11 11 25 15 20 29 14 16 17 17
99816 R Ballew R1b1 13 26 15 11 11 14 12 12 11 13 13 30 17 9 10 11 11 25 15 20 29 14 15 17 17
Dave Ballew 1789
19210 D Ballew -  I 14 24 15 10 14 15 11 13 12 13 12 29 14 8 10 11 11 25 14 20 28 11 14 14 15
21266 H Birlew I 14 24 15 10 14 15 11 13 12 13 12 29 14 8 10 11 11 25 14 20 28 11 14 14 15
30585 C Balleaux  I 14 24 15 10 14 15 11 13 12 13 12 29 14 8 10 11 11 25 14 20 28 11 14 14 15
37931 R Ballew I 14 24 15 10 14 15 11 13 12 13 12 29 14 8 11 11 11 25 14 20 28 11 14 14 15
78993 D Ballew I 14 24 15 10 14 15 11 13 12 13 12 29 14 8 10 11 11 25 14 19 28 11 14 14 15
79002 OJ Ballew I 14 24 15 10 14 15 11 13 12 13 12 29 14 8 10 11 11 25 14 20 28 11 14 14 15
79076 H Ballew I 14 24 15 10 14 15 11 13 12 13 12 29 14 8 10 11 11 25 14 20 28 11 14 14 15
79240 F Ballew I 14 24 15 10 14 15 11 13 12 13 12 29 14 8 10 11 11 25 14 20 28 11 14 14 15
79241 L Ballew I 14 24 15 10 14 15 11 13 12 13 12 29 14 8 10 11 11 25 14 20 28 11 14 14 15
79252 R Ballew  I 14 24 15 10 14 15 11 13 12 13 12 29 14 8 10 11 11 25 14 20 28 11 14 14 15
79257 R Ballew I 14 24 15 10 14 15 11 13 12 13 12 29 14 8 10 11 11 25 14 20 28 11 14 14 15
79347 N Ballou I 14 24 15 10 14 15 11 13 12 13 12 29 14 8 10 11 11 25 14 20 28 11 14 14 15
79621 J. M Ballew I 14 24 15 10 14 15 11 13 12 13 12 29 14 8 11 11 11 25 14 20 28 11 14 14 15
79626 C Ballew I 14 24 15 10 14 15 11 13 12 13 12 29 14 8 10 11 11 25 14 20 28 11 14 14 15
79836 G Ballew I 14