Ballew Association Home Page
Home Welcome Queries Organization Schedule Origins of the name Contacts DNA Project

 

Q & A on DNA

 

 

Ballew Family Group - Y Chromosome Results of FTDNA

Kit Num Name Haplo 393 390 19 391 385a 385b 426 388 439 389-1 392 389-2 458 459a 459b 455 454 447 437 448 449 464a 464b 464c 464d
18830 J Paul Ballew-Leonard/Leonard/Leonard  1646 R1b1 13 24 14 10 11 13 12 12 11 11 13 28 17 9 10 11 11 25 15 19 29 15 15 16 18
18836 Noble L Ballew R1b1 13 24 14 10 11 13 12 12 11 11 13 27 17 9 10 11 11 25 15 19 29 15 15 16 18
21382 Joe D Ballew R1b1 13 24 14 10 11 13 12 12 11 11 13 27 17 9 10 11 11 25 15 19 29 15 15 16 18
24618 Robert C Ballou  R1b1 13 24 14 10 11 13 12 12 11 11 13 27 17 9 10 11 11 25 14 19 29 15 15 16 18
27940 Gary Irl Ballew  R1b1 13 24 14 10 11 13 12 12 11 11 13 27 18 9 10 11 11 25 15 19 29 15 15 16 18
37995 Ralph D Ballew R1b1 14 24 14 10 11 13 12 12 11 11 13 27 17 9 10 11 11 25 15 19 29 15 15 16 18
56623 Theodore C Ballew R1b1 13 24 14 10 11 13 12 12 11 11 13 27 17 9 10 11 11 24 15 19 29 15 15 16 18
59481 Kenneth L Ballew R1b1c 13 24 14 10 11 13 12 12 11 11 13 27 17 9 10 11 11 25 15 19 29 15 15 16 18
72071 Jerry W. Ballew R1b1 13 24 14 10 11 13 12 12 11 11 13 27 17 9 10 11 11 25 15 19 29 15 15 16 18
78987 Tom L. Ballew R1b1 13 24 14 10 11 13 12 12 11 11 13 27 17 9 10 11 11 25 15 19 29 15 15 16 18
79072 Thomas R Ballew R1b1 13 25 14 10 11 13 12 12 11 11 13 28 17 9 10 11 11 25 15 19 29 15 15 16 18
79248 William R Belew  R1b1 13 24 14 10 11 13 12 12 11 11 13 27 17 9 10 11 11 25 15 19 29 15 15 16 17
79249 Von T. Ballew R1b1 13 24 14 10 11 13 12 12 11 11 13 27 17 9 10 11 11 25 15 18 29 15 15 16 18
82624 Don Belew R1b1 13 24 14 10 11 13 12 12 11 11 13 27 17 9 10 11 11 25 15 19 29 15 15 16 17
90557 Ryan D. Ballow R1b1 13 24 14 10 11 13 12 12 11 11 13 27 17 9 10 11 11 25 15 19 29 15 15 16 18
 79247  Eugene Ballow  R1b1  13  24  14  10  11  13  12  12 11   11  13  27 17 9 10 11 11 25 15 19 29 15 15 17 17
18833 Harold C. Ballew - George Washington 1840 I1a 13 23 14 10 14 14 11 14 12 12 11 28 17 8 9 8 11 23 16 19 28 12 13 15 16
79256 Glenn K. Ballew I1a 13 23 14 10 14 14 11 14 12 12 11 28 16 8 9 8 11 23 16 20 28 12 13 15 16
79627 Garrett Ballew I1a 13 23 14 10 14 14 11 14 12 12 11 28 16 8 9 8 11 23 16 20 28 12 13 15 17
                                                       
18834 Thomas M Ballew - Renny Belue -1730 R1b1 12 24 14 11 11 14 12 12 13 13 14 29 18 9 10 11 11 25 15 19 30 15 15 17 17
23267 Troy Bellew  R1b1c 12 24 14 11